Uname:Linux srv.e-maxmedia.com 4.18.0-553.109.1.el8_10.x86_64 #1 SMP Mon Mar 2 09:33:18 EST 2026 x86_64

Base Dir : /home/thegold/public_html

User : thegold


403WebShell
403Webshell
Server IP : 185.185.82.2  /  Your IP : 216.73.217.58
Web Server : Apache/2.4.65 (Unix) OpenSSL/1.1.1k
System : Linux srv.e-maxmedia.com 4.18.0-553.109.1.el8_10.x86_64 #1 SMP Mon Mar 2 09:33:18 EST 2026 x86_64
User : thegold ( 1094)
PHP Version : 8.3.4
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
       TIMER:    1725166    1775821    1783827    1840639    1909798    2710402    1874809    2102430    2087896    1952661    1885632    2997806    1674725    1647186    1908840    1602839
      NET_TX:         11          7          6          6          6         10         11          8         10         10          5          5         15         15         10          9
      NET_RX:      89995      83777      80316      80438      79914      75916   28157388      74422     127658     122107     121408   20736374     157460     141980     135047     132015
       BLOCK:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:      15954      16567      16033      15541      15946      15499    7516345      14763      30561      29585      28793     997765      36619      33519      32042      30719
       SCHED:   17639630    9914363    5814879    4290912    3683752    3484798    3022846    2998276    4650534    4471001    4404837    5029218    5171496    4966609    4862483    4746694
     HRTIMER:          6          1          0          0          0          0          0          0          0          6          0       1365          3          1          1          0
         RCU:   23915465   16420770   16560145   16493861   15664748   15299726   13827569   13743277   22469545   21469715   21572818   26970087   27080855   25616986   24855604   24332884

Youez - 2016 - github.com/yon3zu
LinuXploit